GRANGEWOOD SURGERY | |||||||
CALCULATION OF MEAN EARNINGS | Net | ||||||
2015/16 | Practice | ||||||
Income | Expenditure | Income | |||||
FINANCIAL YEAR ENDED | 30/06/2015 | £ | £ | ||||
Total per partnership accounts (page 3) | 1,090,590 | 530,627 | 559,963 | ||||
Personal expenses | 6,188 | ||||||
Rent and rates | (112,344) | (44,982) | |||||
Personally administered drugs | (35,836) | (13,509) | |||||
Dispensing | |||||||
Salaried GPs | (38,399) | ||||||
Locum cover | 0 | ||||||
942,410 | 439,925 | 46.7% Expenses as % of income | |||||
Personally administered drugs | 35,836 | 13,509 | |||||
978,246 | 453,434 | ||||||
Other NHS Income | 56,167 | ||||||
Non-NHS Income | 28,136 | ||||||
Locally commissioned services | 23,480 | ||||||
(107,783) | |||||||
Expenses on non-core income | 46.7% | (50,314) | |||||
870,463 | 403,120 | Profit therefore | 467,343 | ||||
Number of GPs | 5 | ||||||
Mean Earnings of all GPs in the practice | £ | 93,469 | |||||
NHS England require that the net earnings of doctors engaged in the practice is publicised and the required disclosure is shown below. However, it should be noted that the prescribed method for calculating earnings is potentially misleading because it takes no account of how much time doctors spend working in the practice and should not be used to for any judgement about GP earnings, nor to make any comparisons with other practices. The average earnings for GPs working in the Grangewood Surgery in the last financial year was £93,469 before taxation and National Insurance. This is for 5 part time GPs who worked in the practice for more than 6 months.